The powerful Olympics brand is worth more than all of its sponsors including Samsung, GE and Coca-Cola. Also, the Olympics is the most valuable brand that is of Greek origin, and is worth 134 times more than the National Bank of Greece, which is worth $354M. The International Olympic Committee (IOC) has costs of less than 10% of revenue, which leaves $4.6B for distributing and investing in different sports all throughout the world.
Global Rank | Brand | Brand Value (Millions) |
1 | Apple | $70,605 |
n/a | The Olympics | $47,569 |
2 | $47,463 | |
3 | Microsoft | $45,812 |
4 | IBM | $39,135 |
5 | Walmart | $38,320 |
6 | Samsung | $38,197 |
7 | GE | $33,214 |
8 | Coca-Cola | $31,082 |
9 | Vodafone | $30,044 |
10 | Amazon.com | $28,665 |
18 | McDonald's | $22,230 |
94 | Panasonic | $9,233 |
136 | Visa | $7,087 |
292 | Dow | $3,061 |
364 | Acer | $2,982 |
453 | P&G | $1,421 |
Awesome post Kevis. Amazing that Apple's brand is so strong. Read that last quarter they sold an average of 1200 iPhones per hour and something like 138 iPads per minute.
ReplyDeleteGreat Job Kelvis!
ReplyDelete